Functions | |
| VImage | VNNScale3d (VImage src, VImage dest, int dst_nbands, int dst_nrows, int dst_ncols, float shift[3], float scale[3]) |
| 3D scaling using nearest neighbour interpolation. | |
3D scaling using nearest neighbour interpolation.
Scale a 3D image using nearest neighbour interpolation.
| VImage VNNScale3d | ( | VImage | src, | |
| VImage | dest, | |||
| int | dst_nbands, | |||
| int | dst_nrows, | |||
| int | dst_ncols, | |||
| float | shift[3], | |||
| float | scale[3] | |||
| ) |
3D scaling using nearest neighbour interpolation.
| src | input image (any repn) | |
| dest | output image (any repn) | |
| dst_nbands | number of output slices | |
| dst_nrows | number of output rows | |
| dst_ncols | number of output columns | |
| shift[3] | translation vector (band,row,column) | |
| scale[3] | scaling vector (band,row,column) |
1.6.3